GEDFact_assistant | |||
ancestors-chart | |||
bing-maps | |||
bing-webmaster-tools | |||
branches | |||
charts | |||
ckeditor | |||
clippings | |||
compact-chart | |||
contact-links | |||
custom-css-js | |||
descendancy | |||
descendancy_chart | |||
family-book-chart | |||
family_nav | |||
fanchart | |||
faq | |||
favorites | |||
fix-add-marr-names | |||
fix-ceme-tag | |||
fix-place-names | |||
fix-search-and-replace | |||
gedcom_block | |||
gedcom_news | |||
gedcom_stats | |||
geonames | |||
google-analytics | |||
google-maps | |||
google-webmaster-tools | |||
here-maps | |||
hit-counter | |||
hourglass-chart | |||
html | |||
individual-list | |||
interactive-tree | |||
lifespans-chart | |||
lightbox | |||
location-list | |||
login_block | |||
map-box | |||
matomo-analytics | |||
media | |||
media-list | |||
note-list | |||
notes | |||
openrouteservice | |||
pedigree-chart | |||
pedigree-map | |||
personal_facts | |||
place-hierarchy | |||
places | |||
powered-by-webtrees | |||
privacy-policy | |||
random_media | |||
recent_changes | |||
relationships-chart | |||
relatives | |||
repository-list | |||
review_changes | |||
share-anniversary | |||
share-url | |||
sitemap | |||
source-list | |||
sources_tab | |||
statcounter | |||
statistics-chart | |||
stories | |||
submitter-list | |||
timeline-chart | |||
todays_events | |||
todo | |||
top10_givnnames | |||
top10_pageviews | |||
top10_surnames | |||
upcoming_events | |||
user-messages | |||
user_blog | |||
user_welcome | |||
yahrzeit | |||
block-template.phtml | |||
census-assistant.phtml | |||
edit-block-config.phtml |
VaKeR 2022