VaKeR CYBER ARMY
Logo of a company Server : Apache/2.4.41 (Ubuntu)
System : Linux absol.cf 5.4.0-198-generic #218-Ubuntu SMP Fri Sep 27 20:18:53 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /var/www/html/exticons/other/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /var/www/html/exticons/other/gear.svg
<?xml version="1.0" encoding="UTF-8"?>
<!-- Generator: Adobe Illustrator 19.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg style="enable-background:new 0 0 1000 1000" version="1.1" viewBox="0 0 1e3 1e3" xml:space="preserve" xmlns="http://www.w3.org/2000/svg" xmlns:cc="http://creativecommons.org/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"><metadata><rdf:RDF><cc:Work rdf:about=""><dc:format>image/svg+xml</dc:format><dc:type rdf:resource="http://purl.org/dc/dcmitype/StillImage"/><dc:title/></cc:Work></rdf:RDF></metadata>
<style type="text/css">
	.st0{fill:#CCCCCC;}
	.st1{fill:#FFFFFF;}
	.st2{fill:#777777;stroke:#777777;stroke-width:20;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;}
	.st3{fill:#FFFFFF;stroke:#777777;stroke-width:17.1362;stroke-miterlimit:10;}
	.st4{stroke:#FFFFFF;stroke-width:18;stroke-miterlimit:10;}
</style>

				<path class="st0" d="m409.9 229.4-36.9-5.7c-3.4-16-9.1-30.8-17.7-44.1l23.3-31c0.9-1.2 0.4-3.4-1.2-5l-24.9-25c-1.6-1.6-3.8-2.2-4.9-1.3l-31 23c-13.3-8.6-28.1-14.9-44.1-18.3l-5.7-35.9c-0.2-1.4-2.2-0.2-4.5-0.2h-35.3c-2.3 0-4.3-1.2-4.5 0.2l-5.7 37c-16 3.4-30.8 9.1-44.1 17.7l-31-23.3c-1.2-0.9-3.4-0.4-5 1.2l-25 24.9c-1.6 1.6-2.2 3.8-1.3 4.9l23 31c-8.6 13.3-14.9 28.1-18.3 44.1l-41 5.7c-1.4 0.2-5.3 2.2-5.3 4.5v35.3c0 2.3 3.9 4.3 5.3 4.5l39.6 5.7c3.4 16 10.4 30.8 19 44.1l-22.7 31c-0.9 1.2-0.1 3.4 1.5 5l25.1 25c1.6 1.6 3.9 2.2 5 1.3l31-23c13.3 8.6 28.2 14.9 44.1 18.3l5.7 40.8c0.2 1.4 2.2 5.2 4.5 5.2h35.3c2.3 0 4.3-3.7 4.5-5.2l5.7-39.5c16-3.4 30.8-10.3 44.1-18.9l31 22.7c1.2 0.9 3.4 0.1 5-1.5l25-25.1c1.6-1.6 2.2-3.9 1.3-5l-23-31c8.6-13.3 14.9-28.2 18.3-44.1l35.7-5.7c1.4-0.2 0.1-2.2 0.1-4.5v-35.3c0.1-2.3 1.5-4.3 0-4.5z" style="fill:#ffc1b9;stroke:#fff"/>
				<circle class="st1" cx="243.6" cy="252.8" r="69.4" style="fill:#fff"/>
				<circle class="st0" cx="243.6" cy="252.8" r="50.4" style="fill:#ccc"/>
			
				<path class="st2" d="m949.9 287.2-63.3-9.5c-5.7-26.7-15.9-51.6-30.3-73.8l38.7-51.9c1.4-1.9 0.5-5.7-2.2-8.3l-41.8-41.9c-2.7-2.7-6.4-3.7-8.3-2.3l-51.9 38.5c-22.2-14.4-47.1-24.9-73.8-30.6l-9.5-62.6c-0.4-2.4-3.7-2.9-7.5-2.9h-59.1c-3.8 0-7.1 0.5-7.5 2.9l-9.5 63.2c-26.7 5.7-51.6 15.9-73.8 30.3l-51.9-38.7c-1.9-1.4-5.7-0.5-8.3 2.2l-41.9 41.8c-2.7 2.7-3.7 6.4-2.3 8.3l38.5 51.9c-14.4 22.2-24.9 47.1-30.6 73.8l-65.2 9.5c-2.4 0.4-5.5 3.7-5.5 7.5v59.1c0 3.8 3.1 7.1 5.5 7.5l64.6 9.5c5.7 26.7 16.5 51.6 30.9 73.8l-38.4 51.9c-1.4 1.9-0.3 5.7 2.3 8.3l41.8 41.8c2.7 2.7 6.4 3.7 8.3 2.3l51.9-38.5c22.2 14.4 47.1 24.9 73.8 30.6l9.5 64.8c0.4 2.4 3.7 5.2 7.5 5.2h59.4c3.8 0 7.1-2.8 7.5-5.2l9.5-64.4c26.7-5.7 51.6-16.4 73.8-30.8l51.9 38.4c1.9 1.4 5.7 0.4 8.3-2.3l41.8-41.8c2.7-2.7 3.7-6.4 2.3-8.3l-38.5-51.9c14.4-22.2 24.9-47.1 30.6-73.8l62.7-9.5c2.4-0.4 3.1-3.7 3.1-7.5v-59.1c0-3.8-0.7-7.2-3.1-7.5z" style="fill:#55c480;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;stroke-width:20;stroke:#d7f4f4"/>
				<circle class="st3" cx="670.4" cy="324.2" r="128" style="fill:#fff"/>
				<circle class="st2" cx="670.4" cy="324.2" r="85" style="fill:#46a069;stroke-linecap:round;stroke-linejoin:round;stroke-miterlimit:10;stroke-width:20;stroke:#2d9750"/>
			<g style="fill-rule:evenodd">
				<path class="st4" d="m743.1 560.5-75.1-11.5c-6.9-32.5-18.4-62.8-35.9-89.8l47.5-63.2c1.8-2.4 0.8-6.9-2.4-10.1l-50.6-50.9c-3.3-3.3-7.7-4.5-10-2.7l-63.1 46.9c-27-17.5-57.3-30.3-89.8-37.2l-11.7-72.9c-0.4-2.9-4.5-0.1-9.1-0.1h-71.9c-4.6 0-8.7-2.8-9.1 0.1l-11.5 75.3c-32.5 6.9-62.8 18.5-89.8 36l-63.2-47.5c-2.4-1.8-6.9-0.8-10.1 2.4l-50.9 50.7c-3.3 3.3-4.5 7.7-2.7 10.1l46.9 63.1c-17.5 27-30.3 57.3-37.2 89.8l-83.4 11.5c-2.9 0.4-10.9 4.5-10.9 9.1v71.9c0 4.6 7.9 8.7 10.9 9.1l80.6 11.5c6.9 32.5 21.1 62.8 38.6 89.8l-46.2 63.2c-1.8 2.4-0.2 6.9 3.1 10.1l51 50.9c3.3 3.3 7.9 4.5 10.2 2.7l63.2-46.9c27 17.5 57.4 30.3 89.9 37.2l11.5 83.1c0.4 2.9 4.5 10.6 9.1 10.6h72c4.6 0 8.7-7.7 9.1-10.6l11.5-80.5c32.5-6.9 62.8-21.1 89.8-38.6l63.2 46.2c2.4 1.8 6.9 0.2 10.1-3.1l50.9-51c3.3-3.3 4.5-7.9 2.7-10.2l-46.9-63.2c17.5-27 30.3-57.4 37.2-89.9l72.4-11.5c2.9-0.4-0.1-4.5-0.1-9.1v-71.9c0.1-4.4 3.1-8.5 0.2-8.9z" style="fill-rule:nonzero;fill:#078aaf;stroke-miterlimit:10;stroke-width:18;stroke:#fcffff"/>
				<circle class="st1" cx="404.5" cy="608.1" r="141.3" style="fill-rule:evenodd;fill:#fff"/>
				<circle cx="404.5" cy="608.1" r="111.3" style="fill-rule:evenodd;fill:#078aaf"/>
			</g>

</svg>

VaKeR 2022