VaKeR CYBER ARMY
Logo of a company Server : Apache/2.4.41 (Ubuntu)
System : Linux absol.cf 5.4.0-198-generic #218-Ubuntu SMP Fri Sep 27 20:18:53 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /usr/share/perl5/Font/Metrics/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //usr/share/perl5/Font/Metrics/TimesBold.pm
# Font metrics for Times-Bold
#
# DO NOT EDIT!!!
#
# This file was auto-generated by make_metrics based on the AFM file for the font.
#
# Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated.  All Rights Reserved.Times is a trademark of Linotype AG and/or its subsidiaries.

package Font::Metrics::TimesBold;

# Character width table (iso-8859-1)
@wx = (
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.25,  0.333, 0.555, 0.5,   0.5,   1,     0.833, 0.333,
 0.333, 0.333, 0.5,   0.57,  0.25,  0.57,  0.25,  0.278,
 0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.5,  
 0.5,   0.5,   0.333, 0.333, 0.57,  0.57,  0.57,  0.5,  
 0.93,  0.722, 0.667, 0.722, 0.722, 0.667, 0.611, 0.778,
 0.778, 0.389, 0.5,   0.778, 0.667, 0.944, 0.722, 0.778,
 0.611, 0.778, 0.722, 0.556, 0.667, 0.722, 0.722, 1,    
 0.722, 0.722, 0.667, 0.333, 0.278, 0.333, 0.581, 0.5,  
 0.333, 0.5,   0.556, 0.444, 0.556, 0.444, 0.333, 0.5,  
 0.556, 0.278, 0.333, 0.556, 0.278, 0.833, 0.556, 0.5,  
 0.556, 0.556, 0.444, 0.389, 0.333, 0.556, 0.5,   0.722,
 0.5,   0.5,   0.444, 0.394, 0.22,  0.394, 0.52,  0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.278, 0.333, 0.333, 0.333, 0.333, 0.333, 0.333, 0.333,
 0.333, 0,     0.333, 0.333, 0,     0.333, 0.333, 0.333,
 0.25,  0.333, 0.5,   0.5,   0.5,   0.5,   0.22,  0.5,  
 0.333, 0.747, 0.3,   0.5,   0.57,  0.333, 0.747, 0.333,
 0.4,   0.57,  0.3,   0.3,   0.333, 0.556, 0.54,  0.25, 
 0.333, 0.3,   0.33,  0.5,   0.75,  0.75,  0.75,  0.5,  
 0.722, 0.722, 0.722, 0.722, 0.722, 0.722, 1,     0.722,
 0.667, 0.667, 0.667, 0.667, 0.389, 0.389, 0.389, 0.389,
 0.722, 0.722, 0.778, 0.778, 0.778, 0.778, 0.778, 0.57, 
 0.778, 0.722, 0.722, 0.722, 0.722, 0.722, 0.611, 0.556,
 0.5,   0.5,   0.5,   0.5,   0.5,   0.5,   0.722, 0.444,
 0.444, 0.444, 0.444, 0.444, 0.278, 0.278, 0.278, 0.278,
 0.5,   0.556, 0.5,   0.5,   0.5,   0.5,   0.5,   0.57, 
 0.5,   0.556, 0.556, 0.556, 0.556, 0.5,   0.556, 0.5,  
);

$UnderlinePosition  = -0.1;
$UnderlineThickness = 0.05;

1;

VaKeR 2022