VaKeR CYBER ARMY
Logo of a company Server : Apache/2.4.41 (Ubuntu)
System : Linux absol.cf 5.4.0-198-generic #218-Ubuntu SMP Fri Sep 27 20:18:53 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /usr/share/perl5/Font/Metrics/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //usr/share/perl5/Font/Metrics/HelveticaBold.pm
# Font metrics for Helvetica-Bold
#
# DO NOT EDIT!!!
#
# This file was auto-generated by make_metrics based on the AFM file for the font.
#
# Copyright (c) 1985, 1987, 1989, 1990 Adobe Systems Incorporated.  All Rights Reserved.Helvetica is a trademark of Linotype AG and/or its subsidiaries.

package Font::Metrics::HelveticaBold;

# Character width table (iso-8859-1)
@wx = (
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.278, 0.333, 0.474, 0.556, 0.556, 0.889, 0.722, 0.278,
 0.333, 0.333, 0.389, 0.584, 0.278, 0.584, 0.278, 0.278,
 0.556, 0.556, 0.556, 0.556, 0.556, 0.556, 0.556, 0.556,
 0.556, 0.556, 0.333, 0.333, 0.584, 0.584, 0.584, 0.611,
 0.975, 0.722, 0.722, 0.722, 0.722, 0.667, 0.611, 0.778,
 0.722, 0.278, 0.556, 0.722, 0.611, 0.833, 0.722, 0.778,
 0.667, 0.778, 0.722, 0.667, 0.611, 0.722, 0.667, 0.944,
 0.667, 0.667, 0.611, 0.333, 0.278, 0.333, 0.584, 0.556,
 0.278, 0.556, 0.611, 0.556, 0.611, 0.556, 0.333, 0.611,
 0.611, 0.278, 0.278, 0.556, 0.278, 0.889, 0.611, 0.611,
 0.611, 0.611, 0.389, 0.556, 0.333, 0.611, 0.556, 0.778,
 0.556, 0.556, 0.5,   0.389, 0.28,  0.389, 0.584, 0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0,     0,     0,     0,     0,     0,     0,     0,    
 0.278, 0.333, 0.333, 0.333, 0.333, 0.333, 0.333, 0.333,
 0.333, 0,     0.333, 0.333, 0,     0.333, 0.333, 0.333,
 0.278, 0.333, 0.556, 0.556, 0.556, 0.556, 0.28,  0.556,
 0.333, 0.737, 0.37,  0.556, 0.584, 0.333, 0.737, 0.333,
 0.4,   0.584, 0.333, 0.333, 0.333, 0.611, 0.556, 0.278,
 0.333, 0.333, 0.365, 0.556, 0.834, 0.834, 0.834, 0.611,
 0.722, 0.722, 0.722, 0.722, 0.722, 0.722, 1,     0.722,
 0.667, 0.667, 0.667, 0.667, 0.278, 0.278, 0.278, 0.278,
 0.722, 0.722, 0.778, 0.778, 0.778, 0.778, 0.778, 0.584,
 0.778, 0.722, 0.722, 0.722, 0.722, 0.667, 0.667, 0.611,
 0.556, 0.556, 0.556, 0.556, 0.556, 0.556, 0.889, 0.556,
 0.556, 0.556, 0.556, 0.556, 0.278, 0.278, 0.278, 0.278,
 0.611, 0.611, 0.611, 0.611, 0.611, 0.611, 0.611, 0.584,
 0.611, 0.611, 0.611, 0.611, 0.611, 0.556, 0.611, 0.556,
);

$UnderlinePosition  = -0.1;
$UnderlineThickness = 0.05;

1;

VaKeR 2022