VaKeR CYBER ARMY
Logo of a company Server : Apache/2.4.41 (Ubuntu)
System : Linux absol.cf 5.4.0-198-generic #218-Ubuntu SMP Fri Sep 27 20:18:53 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /proc/self/root/sys/fs/cgroup/memory/system.slice/systemd-udevd.service/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/sys/fs/cgroup/memory/system.slice/systemd-udevd.service/memory.kmem.slabinfo
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
kmalloc-192           42     42    192   21    1 : tunables    0    0    0 : slabdata      2      2      0
signal_cache          70    112   1152   14    4 : tunables    0    0    0 : slabdata      8      8      0
sighand_cache         75    120   2112   15    8 : tunables    0    0    0 : slabdata      8      8      0
files_cache           46     46    704   23    4 : tunables    0    0    0 : slabdata      2      2      0
task_delay_info      102    102     80   51    1 : tunables    0    0    0 : slabdata      2      2      0
task_struct           28     32   7936    4    8 : tunables    0    0    0 : slabdata      8      8      0
kmalloc-rcl-96       595    756     96   42    1 : tunables    0    0    0 : slabdata     18     18      0
kmalloc-rcl-64      1536   1792     64   64    1 : tunables    0    0    0 : slabdata     28     28      0
buffer_head          234    234    104   39    1 : tunables    0    0    0 : slabdata      6      6      0
ext4_inode_cache     174    174   1096   29    8 : tunables    0    0    0 : slabdata      6      6      0
kmalloc-1k            32     32   1024   16    4 : tunables    0    0    0 : slabdata      2      2      0
eventpoll_pwq        112    112     72   56    1 : tunables    0    0    0 : slabdata      2      2      0
pde_opener           204    204     40  102    1 : tunables    0    0    0 : slabdata      2      2      0
anon_vma            1248   1248    104   39    1 : tunables    0    0    0 : slabdata     32     32      0
anon_vma_chain       896    896     64   64    1 : tunables    0    0    0 : slabdata     14     14      0
radix_tree_node      112    112    584   14    2 : tunables    0    0    0 : slabdata      8      8      0
vm_area_struct       404    494    208   19    1 : tunables    0    0    0 : slabdata     26     26      0
mm_struct             60    120   1088   15    4 : tunables    0    0    0 : slabdata      8      8      0
uts_namespace          0      0    440   18    2 : tunables    0    0    0 : slabdata      0      0      0
kmalloc-4k            16     16   4096    8    8 : tunables    0    0    0 : slabdata      2      2      0
kmalloc-32           256    256     32  128    1 : tunables    0    0    0 : slabdata      2      2      0
shmem_inode_cache    462    462    720   22    4 : tunables    0    0    0 : slabdata     21     21      0
kmalloc-64           128    128     64   64    1 : tunables    0    0    0 : slabdata      2      2      0
cred_jar             105    105    192   21    1 : tunables    0    0    0 : slabdata      5      5      0
proc_inode_cache     168    168    680   12    2 : tunables    0    0    0 : slabdata     14     14      0
kmalloc-512           32     32    512   16    2 : tunables    0    0    0 : slabdata      2      2      0
skbuff_head_cache     32     32    256   16    1 : tunables    0    0    0 : slabdata      2      2      0
UNIX                  30     30   1088   15    4 : tunables    0    0    0 : slabdata      2      2      0
sock_inode_cache      76     76    832   19    4 : tunables    0    0    0 : slabdata      4      4      0
pid                  736    736    128   32    1 : tunables    0    0    0 : slabdata     23     23      0
inode_cache          195    195    608   13    2 : tunables    0    0    0 : slabdata     15     15      0
dentry              1280   1659    192   21    1 : tunables    0    0    0 : slabdata     79     79      0
filp                 263    304    256   16    1 : tunables    0    0    0 : slabdata     19     19      0

VaKeR 2022