VaKeR CYBER ARMY
Logo of a company Server : Apache/2.4.41 (Ubuntu)
System : Linux absol.cf 5.4.0-198-generic #218-Ubuntu SMP Fri Sep 27 20:18:53 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 5.4.0-198-generic #218-Ubuntu
ktime                                   : 19413112211.512108
sched_clk                               : 19412713482.091311
cpu_clk                                 : 19412713429.613706
jiffies                                 : 9148170317
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2042683
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2200.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 6351322695
  .nr_load_updates               : 0
  .nr_uninterruptible            : -1172
  .next_balance                  : 9148.170342
  .curr->pid                     : 3906733
  .clock                         : 19412713430.121626
  .clock_task                    : 19412713430.121626
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/autogroup-47
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 55793988.991809
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -115913642.577424
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 6
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 19412713276.127107
  .se->vruntime                  : 171707622.286169
  .se->sum_exec_runtime          : 110907147.246627
  .se->load.weight               : 823881
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-852747
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1820597.884050
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -169887033.685183
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 19412713336.050651
  .se->vruntime                  : 171707622.054600
  .se->sum_exec_runtime          : 1821233.282530
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-19792
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3550294.009409
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -168157337.559824
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 45
  .runnable_load_avg             : 32
  .util_avg                      : 42
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 45
  .tg_load_avg                   : 46
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 19412713430.112437
  .se->vruntime                  : 171707631.569233
  .se->sum_exec_runtime          : 6790692.133660
  .se->load.weight               : 1047552
  .se->runnable_weight           : 1047552
  .se->avg.load_avg              : 45
  .se->avg.util_avg              : 42
  .se->avg.runnable_load_avg     : 45

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 171707631.569233
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1047552
  .runnable_weight               : 1047552
  .load_avg                      : 50
  .runnable_load_avg             : 45
  .util_avg                      : 46
  .util_est_enqueued             : 103
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1    395535.641650    847272   120         0.000000    629296.235532         0.000000 0 0 /autogroup-2
 S       kthreadd     2 171707459.396437     50964   120         0.000000      8450.998695         0.000000 0 0 /
 I     rcu_par_gp     4        15.995862         2   100         0.000000         0.002174         0.000000 0 0 /
 I   kworker/0:0H     6       775.407663         4   100         0.000000         0.050593         0.000000 0 0 /
 S    ksoftirqd/0     9 171707624.008383  78422573   120         0.000000  10305510.269951         0.000000 0 0 /
 I      rcu_sched    10 171707624.072496 514174987   120         0.000000  13331207.712811         0.000000 0 0 /
 S    migration/0    11         0.000000   4928345     0         0.000000    145754.905427         0.000000 0 0 /
 S  idle_inject/0    12         0.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S        cpuhp/0    14      3415.221413        10   120         0.000000         0.195684         0.000000 0 0 /
 S      kdevtmpfs    21      3446.062006       182   120         0.000000         3.498490         0.000000 0 0 /
 S      scsi_eh_1    95       619.046184         4   120         0.000000         0.768519         0.000000 0 0 /
 Ivfio-irqfd-clea    98       571.828543         2   100         0.000000         0.011173         0.000000 0 0 /
 I   kworker/0:1H   172 171707339.175571   5166858   100         0.000000    156784.885946         0.000000 0 0 /
 I        raid5wq   183       895.980046         2   100         0.000000         0.020142         0.000000 0 0 /
 S           cron   369    589048.715474    374236   120         0.000000    218745.223141         0.000000 0 0 /autogroup-39
 I         cryptd   379      2600.938152         2   100         0.000000         0.014466         0.000000 0 0 /
 S     irqbalance   382    420936.342861   1942148   120         0.000000    913728.151887         0.000000 0 0 /autogroup-43
 Snetworkd-dispat   383       157.363019       391   120         0.000000       159.681312         0.000000 0 0 /autogroup-44
 S     tailscaled   481        53.276555        16   120         0.000000         0.569035         0.000000 0 0 /autogroup-47
 S     tailscaled   494        59.268033         2   120         0.000000         0.032159         0.000000 0 0 /autogroup-47
 S     tailscaled   495  54435415.033821        58   120         0.000000        10.088529         0.000000 0 0 /autogroup-47
 S     tailscaled   499  55793988.991809 163701459   120         0.000000  21439257.636434         0.000000 0 0 /autogroup-47
 S     tailscaled   503  50141696.733193 167409402   120         0.000000  22667241.182266         0.000000 0 0 /autogroup-47
 S     tailscaled  2216  51901973.743071 183706077   120         0.000000  24742293.749354         0.000000 0 0 /autogroup-47
 S     tailscaled 23520  55761434.316153 192674647   120         0.000000  25593074.519622         0.000000 0 0 /autogroup-47
 S          gmain   421         1.161729         3   120         0.000000         0.208845         0.000000 0 0 /autogroup-51
 S          gdbus   424       378.356716      4632   120         0.000000       644.558415         0.000000 0 0 /autogroup-51
 Sunattended-upgr   594         1.020963       179   120         0.000000       132.945554         0.000000 0 0 /autogroup-63
 S          gmain   625         1.250899         1   120         0.000000         0.151802         0.000000 0 0 /autogroup-63
 S         agetty   608        -3.151049        10   120         0.000000         4.332814         0.000000 0 0 /autogroup-73
 S        systemd   754        15.519709       105   120         0.000000       113.666545         0.000000 0 0 /autogroup-79
 S          socat  1882   1755759.629103    768494   120         0.000000    384861.326838         0.000000 0 0 /autogroup-104
 S          socat  9584    554816.715768    303664   120         0.000000    167807.064134         0.000000 0 0 /autogroup-1142
 S          socat  9731   4032592.015734    914119   120         0.000000    466702.987927         0.000000 0 0 /autogroup-1154
 S       postgres 273156   3902719.397450   1804774   120         0.000000   2468029.735766         0.000000 0 0 /autogroup-19691
 S       postgres 273161    593666.526950   3523210   120         0.000000   1128942.653607         0.000000 0 0 /autogroup-19696
 S       postgres 273162    742550.792573   5370361   120         0.000000   1497773.043953         0.000000 0 0 /autogroup-19698
 S       postgres 273163     33233.758586     96404   120         0.000000     62605.696622         0.000000 0 0 /autogroup-19697
 S     mattermost 277754   8462620.818994  11239045   120         0.000000   3121248.743606         0.000000 0 0 /autogroup-19990
 S     mattermost 277772      3633.238454      1734   120         0.000000       728.889619         0.000000 0 0 /autogroup-19990
 S     mattermost 277773      7396.740557      4358   120         0.000000      2712.729208         0.000000 0 0 /autogroup-19990
 S     mattermost 277787      7402.737547      5542   120         0.000000      3147.264388         0.000000 0 0 /autogroup-19990
 S     mattermost 277788   8462619.591234  13831957   120         0.000000   3799588.409384         0.000000 0 0 /autogroup-19990
 S     mattermost 277789  12048772.513343  19783133   120         0.000000   5539794.533767         0.000000 0 0 /autogroup-19990
 S     mattermost 277798  10437481.659917   8868053   120         0.000000   2411733.078852         0.000000 0 0 /autogroup-19990
 S     mattermost 277799      3634.577555         2   120         0.000000         0.662061         0.000000 0 0 /autogroup-19990
 S     mattermost 277802  12048997.149810  15161985   120         0.000000   4346797.663416         0.000000 0 0 /autogroup-19990
 S     mattermost 277803  12048997.680632  13288299   120         0.000000   3640101.898529         0.000000 0 0 /autogroup-19990
 S     mattermost 277804  12048997.651933   9391557   120         0.000000   2755104.173144         0.000000 0 0 /autogroup-19990
 S       postgres 277779       210.828565       498   120         0.000000       398.547647         0.000000 0 0 /autogroup-19991
 S       postgres 277782       804.079410      1041   120         0.000000      1190.842186         0.000000 0 0 /autogroup-19994
 S       postgres 277786       133.818038       360   120         0.000000       294.726682         0.000000 0 0 /autogroup-19998
 Splugin-linux-am 277791       756.604069        40   120         0.000000        25.985502         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277792  12048992.867397  56760515   120         0.000000   1137747.551467         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277794       750.606826        12   120         0.000000         0.121785         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277795  12048993.968806   7495300   120         0.000000   1209778.328302         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277797  12048991.956404   6228411   120         0.000000    989703.068872         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277806  12048991.857475  41927844   120         0.000000    779060.999628         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 288447  12048992.832292   3647090   120         0.000000    596735.893464         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277822  12048992.631712  56872052   120         0.000000   1178912.225877         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277823      6724.257572         7   120         0.000000         0.162168         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277824  12048991.767421   5963842   120         0.000000    826032.721368         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277827      6733.159730         1   120         0.000000         0.018897         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277828  12048574.072527   3690160   120         0.000000    513506.236757         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 278042  12048994.130177   7131474   120         0.000000    967930.770639         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 384835  12048993.397059   6807855   120         0.000000    926684.370086         0.000000 0 0 /autogroup-19990
 S     turnserver 297305   1599181.239846  41481518   120         0.000000   1954641.156773         0.000000 0 0 /autogroup-25856
 S     turnserver 297308   1599175.297395  31602947   120         0.000000   1461498.038242         0.000000 0 0 /autogroup-25856
 S     turnserver 297310   1599175.415011   3452782   120         0.000000   1512481.526079         0.000000 0 0 /autogroup-25856
 S     turnserver 297311   1599175.057870   3470745   120         0.000000    315123.440932         0.000000 0 0 /autogroup-25856
 S     turnserver 297312   1599175.066455   3470850   120         0.000000    316395.610755         0.000000 0 0 /autogroup-25856
 S      mosquitto 3296517   1820597.884050  27731944   120         0.000000   3044832.126888         0.000000 0 0 /autogroup-852747
 S   dlt_receiver 3296524   1796768.689636        16   120         0.000000         1.075800         0.000000 0 0 /autogroup-852747
 I    kworker/0:1 3905869 171701034.725463     23711   120         0.000000      3147.991906         0.000000 0 0 /
 S       postgres 3906408       246.459758       206   120         0.000000       311.149066         0.000000 0 0 /autogroup-1014024
 I    kworker/0:2 3906716 171707619.473935      1424   120         0.000000       190.003557         0.000000 0 0 /
>R        apache2 3906733   3550294.009409       271   120         0.000000       268.151561         0.000000 0 0 /autogroup-19792
 S        apache2 3906750   3550286.737996       367   120         0.000000       327.623869         0.000000 0 0 /autogroup-19792
 S        apache2 3906765   3550286.617577       239   120         0.000000       220.618970         0.000000 0 0 /autogroup-19792
 S        apache2 3906774   3550288.437168        75   120         0.000000        73.945464         0.000000 0 0 /autogroup-19792
 S        apache2 3906777   3550286.936038       117   120         0.000000       126.774667         0.000000 0 0 /autogroup-19792
 S        apache2 3906780   3550288.742368        46   120         0.000000        49.697832         0.000000 0 0 /autogroup-19792
 S        apache2 3906785   3550233.651989        17   120         0.000000        21.295105         0.000000 0 0 /autogroup-19792
 S        apache2 3906786   3550291.928880        61   120         0.000000        61.012631         0.000000 0 0 /autogroup-19792
 S        apache2 3906793   3550236.090163         6   120         0.000000         7.370526         0.000000 0 0 /autogroup-19792
 S        apache2 3906794   3550249.399862         8   120         0.000000         7.193636         0.000000 0 0 /autogroup-19792
 S        apache2 3906796   3550258.867552         4   120         0.000000         3.035878         0.000000 0 0 /autogroup-19792
 S        apache2 3906798   3550266.411771         5   120         0.000000         3.544221         0.000000 0 0 /autogroup-19792
 S        apache2 3906799   3550273.477443         9   120         0.000000         3.223196         0.000000 0 0 /autogroup-19792

cpu#1, 2200.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 7603366107
  .nr_load_updates               : 0
  .nr_uninterruptible            : 1172
  .next_balance                  : 9148.170305
  .curr->pid                     : 0
  .clock                         : 19412713420.605957
  .clock_task                    : 19412713420.605957
  .avg_idle                      : 885159
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/autogroup-47
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 57992227.939035
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -113715403.630198
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 6
  .runnable_load_avg             : 0
  .util_avg                      : 3
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 6
  .tg_load_avg                   : 6
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 19412713391.018898
  .se->vruntime                  : 187447297.678728
  .se->sum_exec_runtime          : 130100041.200106
  .se->load.weight               : 524288
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 3
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-19792
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3707790.262625
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -167999841.306608
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 46
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 19412713352.821488
  .se->vruntime                  : 187447291.659592
  .se->sum_exec_runtime          : 6211604.369886
  .se->load.weight               : 23831
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 187447297.678728
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 15739666.109495
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 11
  .runnable_load_avg             : 0
  .util_avg                      : 9
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3 117634040.815883         5   100         0.000000         0.031569         0.000000 0 0 /
 I   mm_percpu_wq     8  97700872.503296         4   100         0.000000         0.051084         0.000000 0 0 /
 S        cpuhp/1    15      3450.121142         9   120         0.000000         0.270068         0.000000 0 0 /
 S  idle_inject/1    16        -2.992439         3    49         0.000000         0.013703         0.000000 0 0 /
 S    migration/1    17        43.069524   4935477     0         0.000000    129468.051122         0.000000 0 0 /
 S    ksoftirqd/1    18 187447291.485823   1673637   120         0.000000     79410.393725         0.000000 0 0 /
 I   kworker/1:0H    20      2002.559263         5   100         0.000000         0.073548         0.000000 0 0 /
 I          netns    22         7.230902         2   100         0.000000         0.271878         0.000000 0 0 /
 Srcu_tasks_kthre    23        11.244557         2   120         0.000000         0.013656         0.000000 0 0 /
 S        kauditd    24      2589.153958        11   120         0.000000         0.373215         0.000000 0 0 /
 S     khungtaskd    25 187445764.674528    160673   120         0.000000    147719.907041         0.000000 0 0 /
 S     oom_reaper    26        23.265636         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    27        23.265636         2   100         0.000000         0.000000         0.000000 0 0 /
 S     kcompactd0    28 185502039.309739       216   120         0.000000      1002.659483         0.000000 0 0 /
 S           ksmd    29        23.265636         2   125         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    30        23.265636         2   139         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    77        38.513280         2   100         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    78        38.522502         2   100         0.000000         0.009222         0.000000 0 0 /
 I blkcg_punt_bio    79        42.522501         2   100         0.000000         0.000000         0.000000 0 0 /
 I     tpm_dev_wq    80        42.546695         2   100         0.000000         0.024194         0.000000 0 0 /
 I        ata_sff    81        46.546694         2   100         0.000000         0.000000         0.000000 0 0 /
 I             md    82        50.546693         2   100         0.000000         0.000000         0.000000 0 0 /
 I    edac-poller    83        50.546693         2   100         0.000000         0.000000         0.000000 0 0 /
 I     devfreq_wq    84        50.546693         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    85         3.999999         2     0         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    88 187443226.382518     54334   120         0.000000    105579.098966         0.000000 0 0 /
 Secryptfs-kthrea    89       149.965113         2   120         0.000000         0.040679         0.000000 0 0 /
 I       kthrotld    91       158.035267         2   100         0.000000         0.016082         0.000000 0 0 /
 Iacpi_thermal_pm    92       162.056643         2   100         0.000000         0.022535         0.000000 0 0 /
 S      scsi_eh_0    93       263.131295         4   120         0.000000         0.479115         0.000000 0 0 /
 I     scsi_tmf_0    94       165.541893         2   100         0.000000         0.487995         0.000000 0 0 /
 I     scsi_tmf_1    96       169.593136         2   100         0.000000         0.053117         0.000000 0 0 /
 I  ipv6_addrconf   100       178.876671         2   100         0.000000         1.274298         0.000000 0 0 /
 I          kstrp   109       217.434283         2   100         0.000000         0.013427         0.000000 0 0 /
 I   kworker/u5:0   112       225.526951         2   100         0.000000         0.027754         0.000000 0 0 /
 Icharger_manager   125       268.892038         2   100         0.000000         0.025965         0.000000 0 0 /
 I   kworker/1:1H   222 187447211.612230   8184929   100         0.000000    179125.994920         0.000000 0 0 /
 S    jbd2/vda1-8   224 187447212.244620  11468761   120         0.000000    894386.977318         0.000000 0 0 /
 Iext4-rsv-conver   225      2016.614624         2   100         0.000000         0.018385         0.000000 0 0 /
 Ssystemd-journal   263   2074247.925227   6384795   119         0.000000   4529385.205728         0.000000 0 0 /autogroup-3
 S  systemd-udevd   311    341851.044768    745993   120         0.000000    409418.529221         0.000000 0 0 /autogroup-31
 Ssystemd-timesyn   363     88398.060071    181797   120         0.000000    180952.273034         0.000000 0 0 /autogroup-35
 S     sd-resolve   367     56537.273766        44   120         0.000000        11.256628         0.000000 0 0 /autogroup-35
 Saccounts-daemon   368    539845.977201      1120   120         0.000000       158.663648         0.000000 0 0 /autogroup-38
 S          gmain   373    541485.246916  10218336   120         0.000000   1122830.733405         0.000000 0 0 /autogroup-38
 S          gdbus   376    539844.321206       829   120         0.000000       177.303433         0.000000 0 0 /autogroup-38
 S    dbus-daemon   370     20255.347275    167530   120         0.000000     43855.180067         0.000000 0 0 /autogroup-40
 S          gmain   384         7.649406         1   120         0.000000         0.186713         0.000000 0 0 /autogroup-43
 S       rsyslogd   385    244991.280518     32481   120         0.000000      5848.579852         0.000000 0 0 /autogroup-45
 S    in:imuxsock   399    245004.407394   3648428   120         0.000000    395157.062866         0.000000 0 0 /autogroup-45
 S      in:imklog   400    240435.650119        49   120         0.000000        15.228542         0.000000 0 0 /autogroup-45
 S  rs:main Q:Reg   401    245003.403889   3022130   120         0.000000    339235.450297         0.000000 0 0 /autogroup-45
 S systemd-logind   387     83461.891780    294973   120         0.000000    163407.339967         0.000000 0 0 /autogroup-46
 S     tailscaled   392        91.521484       321   120         0.000000        77.958249         0.000000 0 0 /autogroup-47
 S     tailscaled   403  57992227.939035 4305169258   120         0.000000  57046995.094577         0.000000 0 0 /autogroup-47
 S     tailscaled   404  57992222.206942 137685562   120         0.000000  18407893.189814         0.000000 0 0 /autogroup-47
 S     tailscaled   405  57992222.017463  24340656   120         0.000000   3014651.685766         0.000000 0 0 /autogroup-47
 S     tailscaled   507  57992062.675925 196594527   120         0.000000  26227474.303914         0.000000 0 0 /autogroup-47
 S     tailscaled  2730  57992220.048846 135346647   120         0.000000  17135327.500218         0.000000 0 0 /autogroup-47
 S     tailscaled 23521  57991242.071715 185328356   120         0.000000  24710924.952741         0.000000 0 0 /autogroup-47
 S        polkitd   419       270.474650      3686   120         0.000000       242.971434         0.000000 0 0 /autogroup-51
 I           nfit   431      3563.101267         2   100         0.000000         0.021660         0.000000 0 0 /
 S           none   459      6468.337276       147   120         0.000000         4.222041         0.000000 0 0 /
 S           sshd   597    247149.434679    258101   120         0.000000    154620.653744         0.000000 0 0 /autogroup-64
 S       (sd-pam)   755        10.981485         3   120         0.000000         0.417517         0.000000 0 0 /autogroup-79
 S         screen  1881      1857.828217     11619   120         0.000000      3079.106326         0.000000 0 0 /autogroup-103
 S         screen  9583     15830.301617    143974   120         0.000000     24890.637591         0.000000 0 0 /autogroup-1141
 S         screen  9730     26774.990621    177795   120         0.000000     37781.191820         0.000000 0 0 /autogroup-1153
 S       postgres 273158    134031.171690   1111778   120         0.000000    258763.947385         0.000000 0 0 /autogroup-19693
 S       postgres 273159    289788.008900   3403760   120         0.000000    541180.917448         0.000000 0 0 /autogroup-19694
 S       postgres 273160    665753.487350   9344729   120         0.000000   1212284.793611         0.000000 0 0 /autogroup-19695
 S        apache2 276346   3707788.658948  17366739   120         0.000000   1639367.098738         0.000000 0 0 /autogroup-19792
 S     mattermost 277770  12061348.703877  92032145   120         0.000000   2144565.081302         0.000000 0 0 /autogroup-19990
 S     mattermost 277774        15.327258         1   120         0.000000         0.022854         0.000000 0 0 /autogroup-19990
 S     mattermost 277778      4280.249751      2579   120         0.000000      1387.182459         0.000000 0 0 /autogroup-19990
 S     mattermost 277800      4278.009808        11   120         0.000000         0.714580         0.000000 0 0 /autogroup-19990
 S     mattermost 277801  12052981.929678   8674562   120         0.000000   2556981.367721         0.000000 0 0 /autogroup-19990
 S       postgres 277781       426.320040       570   120         0.000000       461.317949         0.000000 0 0 /autogroup-19993
 Splugin-linux-am 277793  12061348.565921   3538246   120         0.000000    605894.033633         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277796      1347.108658         1   120         0.000000         0.025607         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277869  11847334.662295   6351273   120         0.000000   1011430.626516         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 401840  12061260.667854   6262919   120         0.000000   1003832.377301         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277805      5762.505075        24   120         0.000000        24.621494         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277807  11905336.315007   4076075   120         0.000000    676800.853336         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277808  12061103.613913   4657709   120         0.000000    753608.731507         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277809      5762.174024         9   120         0.000000         0.238286         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277810      5766.442944         1   120         0.000000         0.028322         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277811  12061348.449801   4384153   120         0.000000    706977.591143         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277911  12061352.470658   4296014   120         0.000000    693059.502797         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277821   8538280.243046   4814068   120         0.000000    638344.234459         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 277825      7360.286793        41   120         0.000000         8.438303         0.000000 0 0 /autogroup-19990
 Splugin-linux-am 2142039  11916412.992276   1860387   120         0.000000    268010.663907         0.000000 0 0 /autogroup-19990
 S     turnserver 297309   1663219.584430  31639436   120         0.000000   1444522.211750         0.000000 0 0 /autogroup-25856
 S     turnserver 297313   1663222.713020  31537366   120         0.000000   1482030.294197         0.000000 0 0 /autogroup-25856
 S  dlt_segmented 3296525        14.723553         4   120         0.000000         0.080301         0.000000 0 0 /autogroup-852747
 I    kworker/1:2 3905991 187447291.640673     31361   120         0.000000      4531.726287         0.000000 0 0 /
 I    kworker/1:0 3906276 187425076.388432       987   120         0.000000       110.911949         0.000000 0 0 /
 I   kworker/u4:0 3906421 187447291.869790      5274   120         0.000000       276.690307         0.000000 0 0 /
 I   kworker/u4:1 3906469 187447211.652272      3567   120         0.000000       179.984469         0.000000 0 0 /
 S       postgres 3906501       156.701030       120   120         0.000000       158.585195         0.000000 0 0 /autogroup-1014088
