VaKeR CYBER ARMY
Logo of a company Server : Apache/2.4.41 (Ubuntu)
System : Linux absol.cf 5.4.0-198-generic #218-Ubuntu SMP Fri Sep 27 20:18:53 UTC 2024 x86_64
User : www-data ( 33)
PHP Version : 7.4.33
Disable Function : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
Directory :  /proc/277754/task/277778/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/277754/task/277778/net/netlink
sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   0          00000000 0        0        0     2        0        17      
0000000000000000 0   392        000005d0 0        0        0     2        0        18653   
0000000000000000 0   3352221093 00000111 0        0        0     2        0        18787   
0000000000000000 4   0          00000000 0        0        0     2        0        13085   
0000000000000000 7   0          00000000 0        0        0     2        0        12672   
0000000000000000 9   1          00000001 0        0        0     2        0        12287   
0000000000000000 9   4213069575 00000000 0        0        0     2        0        14746   
0000000000000000 9   0          00000000 0        0        0     2        0        18      
0000000000000000 10  0          00000000 0        0        0     2        0        10362   
0000000000000000 11  0          00000000 0        0        0     2        0        28      
0000000000000000 12  0          00000000 0        0        0     2        0        18776   
0000000000000000 15  387        00000002 0        0        0     2        0        16948   
0000000000000000 15  4074900735 00000000 0        0        0     2        0        27371023
0000000000000000 15  0          00000000 0        0        0     2        0        22      
0000000000000000 15  2201235361 00000000 0        0        0     2        0        27371028
0000000000000000 15  3262085136 00000000 0        0        0     2        0        27371022
0000000000000000 15  4083301052 00000000 0        0        0     2        0        27370444
0000000000000000 15  3967767182 00000001 0        0        0     2        0        14344   
0000000000000000 15  2676905261 00000000 0        0        0     2        0        27371021
0000000000000000 15  2657023327 00000000 0        0        0     2        0        27371024
0000000000000000 15  2514539905 00000000 0        0        0     2        0        27371030
0000000000000000 15  1          00000002 0        0        0     2        0        12261   
0000000000000000 15  754        00000002 0        0        0     2        0        21080   
0000000000000000 15  2329237745 00000000 0        0        0     2        0        27371833
0000000000000000 15  3186876145 00000002 0        0        0     2        0        16950   
0000000000000000 15  2241282654 00000000 0        0        0     2        0        27371832
0000000000000000 15  4105039897 00000002 0        0        0     2        0        16951   
0000000000000000 15  3996216107 00000000 0        0        0     2        0        27371029
0000000000000000 15  4184867306 00000000 0        0        0     2        0        27371027
0000000000000000 15  311        00000000 0        0        0     2        0        27371020
0000000000000000 15  2188455408 00000000 0        0        0     2        0        27370443
0000000000000000 15  2389806023 00000002 0        0        0     2        0        16949   
0000000000000000 16  0          00000000 0        0        0     2        0        38      
0000000000000000 18  0          00000000 0        0        0     2        0        31      

VaKeR 2022